Usage Statistics for rulonka.ru

Summary Period: February 2012
Generated 01-Mar-2012 02:37 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6438
Total Files 6081
Total Pages 6004
Total Visits 307
Total KBytes 26974
Total Unique Sites 109
Total Unique URLs 103
Total Unique Referrers 157
Total Unique User Agents 136
. Avg Max
Hits per Hour 9 199
Hits per Day 222 964
Files per Day 209 961
Pages per Day 207 961
Visits per Day 10 22
KBytes per Day 930 6466
Hits by Response Code
Code 200 - OK 6081
Code 301 - Moved Permanently 2
Code 304 - Not Modified 9
Code 404 - Not Found 346

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 144 2.24% 142 2.34% 142 2.37% 9 2.93% 4 3.67% 14 0.05%
2 31 0.48% 17 0.28% 10 0.17% 8 2.61% 11 10.09% 226 0.84%
3 38 0.59% 27 0.44% 25 0.42% 8 2.61% 9 8.26% 48 0.18%
4 418 6.49% 410 6.74% 353 5.88% 9 2.93% 7 6.42% 6009 22.28%
5 95 1.48% 90 1.48% 86 1.43% 7 2.28% 7 6.42% 84 0.31%
6 711 11.04% 702 11.54% 700 11.66% 12 3.91% 12 11.01% 479 1.77%
7 408 6.34% 383 6.30% 353 5.88% 12 3.91% 11 10.09% 1692 6.27%
8 397 6.17% 362 5.95% 358 5.96% 15 4.89% 11 10.09% 382 1.42%
9 758 11.77% 668 10.99% 720 11.99% 22 7.17% 12 11.01% 6466 23.97%
10 393 6.10% 360 5.92% 360 6.00% 7 2.28% 10 9.17% 302 1.12%
11 964 14.97% 961 15.80% 961 16.01% 15 4.89% 8 7.34% 717 2.66%
12 8 0.12% 3 0.05% 5 0.08% 4 1.30% 6 5.50% 20 0.07%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 71 1.10% 60 0.99% 68 1.13% 11 3.58% 11 10.09% 2273 8.43%
15 11 0.17% 7 0.12% 7 0.12% 4 1.30% 6 5.50% 119 0.44%
16 24 0.37% 17 0.28% 18 0.30% 10 3.26% 10 9.17% 131 0.49%
17 294 4.57% 286 4.70% 288 4.80% 12 3.91% 8 7.34% 347 1.29%
18 324 5.03% 319 5.25% 320 5.33% 8 2.61% 7 6.42% 221 0.82%
19 553 8.59% 546 8.98% 546 9.09% 13 4.23% 11 10.09% 586 2.17%
20 319 4.95% 312 5.13% 306 5.10% 8 2.61% 8 7.34% 226 0.84%
21 48 0.75% 43 0.71% 44 0.73% 16 5.21% 8 7.34% 254 0.94%
22 40 0.62% 30 0.49% 27 0.45% 16 5.21% 13 11.93% 57 0.21%
23 52 0.81% 47 0.77% 47 0.78% 12 3.91% 11 10.09% 173 0.64%
24 61 0.95% 54 0.89% 52 0.87% 13 4.23% 11 10.09% 53 0.20%
25 119 1.85% 112 1.84% 93 1.55% 19 6.19% 11 10.09% 2593 9.61%
26 17 0.26% 10 0.16% 7 0.12% 7 2.28% 7 6.42% 27 0.10%
27 31 0.48% 27 0.44% 28 0.47% 16 5.21% 10 9.17% 576 2.14%
28 78 1.21% 59 0.97% 53 0.88% 15 4.89% 14 12.84% 2524 9.36%
29 31 0.48% 27 0.44% 27 0.45% 9 2.93% 8 7.34% 377 1.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 370 5.75% 11 346 5.69% 9 285 4.75% 219 6352 23.55%
1 5 149 2.31% 5 145 2.38% 5 145 2.42% 3 99 0.37%
2 7 216 3.36% 7 208 3.42% 7 212 3.53% 222 6438 23.87%
3 5 166 2.58% 5 157 2.58% 5 157 2.61% 4 115 0.43%
4 7 204 3.17% 6 199 3.27% 6 200 3.33% 5 142 0.53%
5 8 247 3.84% 8 234 3.85% 8 236 3.93% 19 554 2.05%
6 10 290 4.50% 9 285 4.69% 9 284 4.73% 11 308 1.14%
7 8 236 3.67% 7 229 3.77% 7 230 3.83% 6 176 0.65%
8 6 184 2.86% 6 179 2.94% 6 179 2.98% 8 227 0.84%
9 6 194 3.01% 6 182 2.99% 5 163 2.71% 85 2455 9.10%
10 6 174 2.70% 5 148 2.43% 5 145 2.42% 5 148 0.55%
11 4 141 2.19% 4 136 2.24% 4 133 2.22% 3 81 0.30%
12 5 165 2.56% 5 151 2.48% 5 154 2.56% 47 1364 5.06%
13 6 193 3.00% 4 134 2.20% 5 170 2.83% 11 307 1.14%
14 10 307 4.77% 10 296 4.87% 10 290 4.83% 8 224 0.83%
15 15 449 6.97% 14 418 6.87% 14 417 6.95% 11 312 1.16%
16 12 367 5.70% 12 349 5.74% 12 348 5.80% 62 1788 6.63%
17 14 409 6.35% 13 400 6.58% 13 396 6.60% 17 492 1.83%
18 14 428 6.65% 14 413 6.79% 14 422 7.03% 15 431 1.60%
19 15 452 7.02% 15 436 7.17% 15 437 7.28% 19 539 2.00%
20 9 267 4.15% 8 241 3.96% 8 247 4.11% 8 233 0.86%
21 7 221 3.43% 7 216 3.55% 7 215 3.58% 5 147 0.55%
22 8 259 4.02% 8 246 4.05% 8 247 4.11% 82 2380 8.82%
23 12 350 5.44% 11 333 5.48% 10 292 4.86% 57 1663 6.17%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 5631 87.47% 3460 12.83% /
2 48 0.75% 459 1.70% /webalizer/
3 22 0.34% 2087 7.74% /webalizer/usage_201202.html
4 20 0.31% 694 2.57% /webalizer/usage_201006.html
5 18 0.28% 4 0.01% /icons/back.gif
6 18 0.28% 3 0.01% /icons/blank.gif
7 18 0.28% 4 0.01% /icons/folder.gif
8 11 0.17% 1148 4.26% /webalizer/usage_201103.html
9 11 0.17% 1255 4.65% /webalizer/usage_201201.html
10 10 0.16% 6 0.02% //
11 10 0.16% 866 3.21% /webalizer/usage_201104.html
12 10 0.16% 1139 4.22% /webalizer/usage_201105.html
13 10 0.16% 1031 3.82% /webalizer/usage_201111.html
14 10 0.16% 1022 3.79% /webalizer/usage_201112.html
15 9 0.14% 910 3.37% /webalizer/usage_201106.html
16 9 0.14% 1008 3.74% /webalizer/usage_201107.html
17 9 0.14% 1011 3.75% /webalizer/usage_201108.html
18 9 0.14% 1089 4.04% /webalizer/usage_201109.html
19 9 0.14% 910 3.37% /webalizer/usage_201110.html
20 8 0.12% 624 2.31% /webalizer/usage_201009.html
21 7 0.11% 19 0.07% /webalizer/usage.png
22 7 0.11% 708 2.62% /webalizer/usage_201008.html
23 7 0.11% 695 2.58% /webalizer/usage_201101.html
24 6 0.09% 612 2.27% /webalizer/usage_201007.html
25 6 0.09% 658 2.44% /webalizer/usage_201010.html
26 6 0.09% 678 2.51% /webalizer/usage_201011.html
27 6 0.09% 675 2.50% /webalizer/usage_201012.html
28 5 0.08% 590 2.19% /webalizer/usage_201102.html
29 4 0.06% 8 0.03% /webalizer/hourly_usage_201201.png
30 3 0.05% 9 0.03% /webalizer/ctry_usage_201006.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 5631 87.47% 3460 12.83% /
2 22 0.34% 2087 7.74% /webalizer/usage_201202.html
3 11 0.17% 1255 4.65% /webalizer/usage_201201.html
4 11 0.17% 1148 4.26% /webalizer/usage_201103.html
5 10 0.16% 1139 4.22% /webalizer/usage_201105.html
6 9 0.14% 1089 4.04% /webalizer/usage_201109.html
7 10 0.16% 1031 3.82% /webalizer/usage_201111.html
8 10 0.16% 1022 3.79% /webalizer/usage_201112.html
9 9 0.14% 1011 3.75% /webalizer/usage_201108.html
10 9 0.14% 1008 3.74% /webalizer/usage_201107.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 5631 87.47% 222 76.03% /
2 48 0.75% 32 10.96% /webalizer/
3 22 0.34% 13 4.45% /webalizer/usage_201202.html
4 20 0.31% 3 1.03% /webalizer/usage_201006.html
5 11 0.17% 3 1.03% /webalizer/usage_201103.html
6 8 0.12% 2 0.68% /webalizer/usage_201009.html
7 10 0.16% 2 0.68% /webalizer/usage_201105.html
8 10 0.16% 2 0.68% /webalizer/usage_201111.html
9 10 0.16% 2 0.68% /webalizer/usage_201112.html
10 11 0.17% 2 0.68% /webalizer/usage_201201.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5631 87.47% 216 75.00% /
2 48 0.75% 33 11.46% /webalizer/
3 22 0.34% 11 3.82% /webalizer/usage_201202.html
4 20 0.31% 3 1.04% /webalizer/usage_201006.html
5 11 0.17% 3 1.04% /webalizer/usage_201103.html
6 11 0.17% 3 1.04% /webalizer/usage_201201.html
7 8 0.12% 2 0.69% /webalizer/usage_201009.html
8 5 0.08% 2 0.69% /webalizer/usage_201102.html
9 10 0.16% 2 0.69% /webalizer/usage_201104.html
10 10 0.16% 2 0.69% /webalizer/usage_201105.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 2656 41.26% 2656 43.68% 2801 10.38% 62 20.20% lasvegas-nv-datacenter.com
2 1806 28.05% 1806 29.70% 1146 4.25% 8 2.61% 64-120-202-182.static.hostnoc.net
3 678 10.53% 678 11.15% 422 1.57% 1 0.33% 188.134.91.146
4 148 2.30% 144 2.37% 5825 21.59% 1 0.33% 109.123.117.146
5 140 2.17% 140 2.30% 0 0.00% 7 2.28% 178.206.121.101
6 113 1.76% 1 0.02% 210 0.78% 7 2.28% nipple2.mail.ru
7 98 1.52% 98 1.61% 62 0.23% 16 5.21% defenix.org
8 73 1.13% 68 1.12% 5719 21.20% 1 0.33% loft7149.serverloft.com
9 64 0.99% 62 1.02% 1448 5.37% 1 0.33% 122.246.154.8
10 57 0.89% 52 0.86% 3586 13.29% 2 0.65% spider25.mail.ru
11 50 0.78% 50 0.82% 2338 8.67% 1 0.33% gam157.gameservers.net
12 36 0.56% 0 0.00% 64 0.24% 1 0.33% static-130.7.93.111.tataidc.co.in
13 35 0.54% 17 0.28% 167 0.62% 19 6.19% crawl-66-249-66-233.googlebot.com
14 30 0.47% 20 0.33% 31 0.11% 5 1.63% sticker00.yandex.ru
15 26 0.40% 26 0.43% 16 0.06% 26 8.47% in-addr-195.239.178.205.nigma.ru
16 23 0.36% 14 0.23% 375 1.39% 13 4.23% crawl-66-249-71-51.googlebot.com
17 22 0.34% 20 0.33% 32 0.12% 2 0.65% hosted-by.leaseweb.com
18 21 0.33% 10 0.16% 26 0.10% 10 3.26% spider-77-88-26-27.yandex.com
19 16 0.25% 12 0.20% 257 0.95% 7 2.28% crawl-66-249-66-75.googlebot.com
20 15 0.23% 15 0.25% 428 1.59% 3 0.98% 58.22.101.247
21 15 0.23% 7 0.12% 28 0.10% 7 2.28% node.ingress.kiev.ua
22 14 0.22% 14 0.23% 0 0.00% 1 0.33% 178.206.45.31
23 14 0.22% 14 0.23% 1117 4.14% 13 4.23% 213.186.119.133.utel.net.ua
24 14 0.22% 10 0.16% 144 0.53% 1 0.33% broadband-46-242-26-6.nationalcablenetworks.ru
25 14 0.22% 10 0.16% 11 0.04% 1 0.33% pppoe-78-29-121-108.san.ru
26 11 0.17% 10 0.16% 17 0.06% 1 0.33% c.aihit.com
27 11 0.17% 7 0.12% 21 0.08% 1 0.33% pool-95-83-127-227.ptcomm.ru
28 10 0.16% 0 0.00% 18 0.07% 0 0.00% vlweb02.fkpscorpio.com
29 9 0.14% 6 0.10% 262 0.97% 7 2.28% crawl-66-249-72-176.googlebot.com
30 8 0.12% 2 0.03% 12 0.04% 2 0.65% 46.165.197.142

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 2.30% 144 2.37% 5825 21.59% 1 0.33% 109.123.117.146
2 73 1.13% 68 1.12% 5719 21.20% 1 0.33% loft7149.serverloft.com
3 57 0.89% 52 0.86% 3586 13.29% 2 0.65% spider25.mail.ru
4 2656 41.26% 2656 43.68% 2801 10.38% 62 20.20% lasvegas-nv-datacenter.com
5 50 0.78% 50 0.82% 2338 8.67% 1 0.33% gam157.gameservers.net
6 64 0.99% 62 1.02% 1448 5.37% 1 0.33% 122.246.154.8
7 1806 28.05% 1806 29.70% 1146 4.25% 8 2.61% 64-120-202-182.static.hostnoc.net
8 14 0.22% 14 0.23% 1117 4.14% 13 4.23% 213.186.119.133.utel.net.ua
9 15 0.23% 15 0.25% 428 1.59% 3 0.98% 58.22.101.247
10 678 10.53% 678 11.15% 422 1.57% 1 0.33% 188.134.91.146

Top 30 of 157 Total Referrers
# Hits Referrer
1 892 13.86% - (Direct Request)
2 385 5.98% http://public-masterbation.publicinvasion2.com/
3 373 5.79% http://teenybopperclub-review.com/bopper-club-kayla-marie-teeny706.html
4 372 5.78% http://www.realitykings-review.com/realitykings-186.html
5 361 5.61% http://www.hothairypussy.info/
6 355 5.51% http://www.nudemilfsfree.com/
7 352 5.47% http://www.mrbigdickshotchicks4u.com/
8 331 5.14% http://www.nudecelebsfree.info/
9 326 5.06% http://www.mr-big-dicks-hot-chicks.net/
10 311 4.83% http://www.8hotlatinas.com/
11 304 4.72% http://girls-sucking-girls-tits.sexyteenblowjobs.info/
12 289 4.49% http://www.hotbareteens.com/pure18-video/ariel-lee-pretty-teen-riding-cock/
13 289 4.49% http://www.nudematuremilfs.info/video/milfnextdoor-zoe-holiday-hot-milfs-licking-each-other/
14 283 4.40% http://www.cuteyounglesbians.info/
15 160 2.49% http://www.kinomyzuka.ru/
16 49 0.76% http://www.freeslutwifesex.com/
17 36 0.56% http://www.assparadepussy.com/
18 32 0.50% http://www.youngteenlesbians.info/
19 24 0.37% http://www.freepicsmilfs.info/
20 21 0.33% http://www.hotbareteens.com/
21 20 0.31% http://www.blackgirlyoung.com/big-ebony-babes-sucking/
22 18 0.28% http://www.clubseventeenmodels.com/video/teen-blonde-blowjob/
23 18 0.28% http://www.gaypornpics4u.com/
24 13 0.20% http://www.asbestosremovalguide.org/asbestos-removal-cost/
25 12 0.19% http://site.mazuk.com/berrymall.ru
26 12 0.19% http://www.ehcomunicacion.com/accesible/berrymall.ru/berrymall.ru.html
27 12 0.19% http://www.statswebsites.com/www.berrymall.ru
28 12 0.19% http://www.whois7.ru/berrymall.ru
29 6 0.09% homepage
30 6 0.09% http://act.st/jump.php/http://berrymall.ru/aqut.jp

Top 15 of 136 Total User Agents
# Hits User Agent
1 4564 70.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 214 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 148 2.30% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 115 1.79% Mail.RU/2.0
5 100 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 73 1.13% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
7 64 0.99% Wget/1.11.4 Red Hat modified
8 57 0.89% Mail.Ru/1.0
9 51 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 50 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
11 46 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 29 0.45% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
13 26 0.40% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
14 23 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 22 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2956 45.91% 2848 46.83% 9909 36.74% US Commercial
2 1864 28.95% 1860 30.59% 3503 12.99% Network
3 1103 17.13% 1080 17.76% 8174 30.30% Unresolved/Unknown
4 324 5.03% 169 2.78% 4071 15.09% Russian Federation
5 103 1.60% 99 1.63% 70 0.26% Non-Profit Organization
6 36 0.56% 0 0.00% 64 0.24% India
7 29 0.45% 21 0.35% 1145 4.24% Ukraine
8 10 0.16% 0 0.00% 18 0.07% Sweden
9 5 0.08% 0 0.00% 9 0.03% Japan
10 4 0.06% 2 0.03% 5 0.02% Germany
11 4 0.06% 2 0.03% 5 0.02% Seychelles


Generated by Webalizer Version 2.01